Date | City | Venue | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 17th, 1980 | New York City, New York, USA | A's | Thurston Moore, Kim Gordon, Ann DeMarinis, and Dave Keay performed as RED MILK. By all reports, the performance was not good. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 14th, 1981 | New York City, New York, USA | CBGB | Thurston Moore, Kim Gordon, Ann DeMarinis, and Dave Keay performed as THE ARCADIANS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 20th, 1981 | New York City, New York, USA | Inroads | Thurston Moore, Kim Gordon, Ann DeMarinis, and Dave Keay performed as THE ARCADIANS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 11th, 1981 | New York City, New York, USA | CBGB | Thurston Moore, Kim Gordon, Ann DeMarinis, and Dave Keay performed as THE ARCADIANS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 8th, 1981 | New York City, New York, USA | Club 57 | Thurston Moore, Kim Gordon, Ann DeMarinis, and Richard Edson performed as SONIC YOUTH for the first time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 3rd, 1981 | New York City, New York, USA | Great Gildersleeves | Thurston Moore, Kim Gordon, Ann DeMarinis, and Richard Edson performed as SONIC YOUTH. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 9th, 1981 | New York City, New York, USA | Inroads | Thurston Moore, Kim Gordon, Ann DeMarinis, and Richard Edson (or Dave Keay?) performed as THE ARCADIANS. Lee Ranaldo and David Linton (from PLUS INSTRUMENTS) joined the band for a bit, with David on percussion and Lee playing half of Ann's keyboard. I thought they were already going by SONIC YOUTH at this point? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 18th, 1981 | New York City, New York, USA | White Columns (Noise Fest) | This was the last show for Ann DeMarinis (keyboard/guitar/vocals). Richard Edson temporarily left the band after this show. These four songs were probably Arcadians leftovers. The third track was released on the Noise Fest cassette. The previous day, Lee Ranaldo performed with David Linton as AVOIDANCE BEHAVIOUR. Their set is available on both the Noise Fest tape and his own East Jesus compilation, as "Walker Groves". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Noisefest #1 • Unknown Noisefest #2 • Unknown Noisefest #3 • Unknown Noisefest #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 16th to 19th, 1981 | New York City, New York, USA | Performing Garage | Thurston, Lee, and Richard Edson performed four nights with Glenn Branca's Symphony No. 1 ensemble. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 24th, 1981 | New York City, New York, USA | Just Above Midtown/Downtown Gallery | Thurston Moore, Kim Gordon, and Lee Ranaldo performed as a trio. This was Lee's first performance with Sonic Youth. "The Good and the Bad" was still in its "Loud and Soft" state, while "She Is Not Alone" was the early "detuned" version. Both songs were probably written with Lee in the weeks following Noise Fest and debuted at this show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good And The Bad • She Is Not Alone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 29th, 1981 | New York City, New York, USA | Folk City | Thurston Moore, Kim Gordon, and Lee Ranaldo performed as a trio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 18th, 1981 | New York City, New York, USA | New Pilgrim Theater | Richard Edson returned on drums to make the band a quartet. This set was released in its entirety on the Sonic Youth reissue. Portions of "The Burning Spear" "Loud & Soft" and "She Is Not Alone" appear on the Sonic Death album. "Cosmopolitan Girl" is a track from Kim's earlier band CKM. First and last known performance of "Cosmopolitan Girl" and "Destroyer". First known performance of "I Don't Want To Push It" "I Dreamed I Dream" and "The Burning Spear". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Don't Want to Push It • I Dreamed I Dream • The Burning Spear • Cosmopolitan Girl • The Good And The Bad • Destroyer • She Is Not Alone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 25th, 1981 | New York City, New York, USA | 2+2 Club | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 15-16th, 1981 | New York City, New York, USA | Noise NY | Early demo attempt. Engineered by Marc Cantor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 5th, 1981 | New York City, New York, USA | Stillwende | Thurston Moore, Kim Gordon, and Lee Ranaldo performed as a trio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 11th, 1981 | New York City, New York, USA | Plaza Sound @ Radio City Music Hall | Recording sessions for Sonic Youth album. Engineered by Don Hünerberg. Possibly on the 12th as well. Mixed January 3rd, 1982. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 13th, 1981 | New York City, New York, USA | CBGB | Last known performance of "I Dreamed I Dream". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear • I Dreamed I Dream • ??? [unconfirmed + incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 11th, 1982 | New York City, New York, USA | Anspacher Theatre | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 22nd, 1982 | New York City, New York, USA | CBGB | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 23rd, 1982 | New York City, New York, USA | CBGB | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 6th, 1982 | New York City, New York, USA | Danceteria | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She Is Not Alone • ??? [unconfirmed + incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 27th, 1982 | New York City, New York, USA | CBGB | Richard Edson did not play this show, it is unknown if anyone replaced him. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?, 1982 | New York City, New York, USA | Tin Pan Alley | In Sonic Life, Thurston mentions playing a couple of gigs at Tin Pan Alley in winter 1982. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 14th, 1982 | Sonic Youth is released on Neutral Records. It is a five-song mini-album. Richard Edson is on drums. It was reissued on CD in 1987 and later expanded in 2006. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 1st, 1982 | New York City, New York, USA | Mudd Club | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 9th, 1982 | New York City, New York, USA | Danceteria | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good and the Bad • The Burning Spear • ??? [unconfirmed + incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 27th, 1982 | New York City, New York, USA | Danceteria | Mike Gira played bass on at least one song. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May ?, 1982 | New York City, New York, USA | Mudd Club | The date and venue of this recording may not be accurate. Unfortunately the tape cuts in during "Confusion is Next", but both it and "Shaking Hell" sound like early versions. It does sound like Richard Edson on drums. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confusion is Next • Shaking Hell • The Good and the Bad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 18th, 1982 | New York City, New York, USA | Danceteria | Richard Edson's final show with Sonic Youth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Good and the Bad • She Is Not Alone • ??? [unconfirmed + incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 3rd, 1982 | Washington, District of Columbia, USA | 9:30 Club | Dave Keay likely played drums at this show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 12th, 1982 | New York City, New York, USA | Tramps | Dave Keay or Richard Skinner played drums at this show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 31st, 1982 | New York City, New York, USA | Mudd Club | R. Kane played drums for one show after Richard Edson left the band, possibly this one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 24th, 1982 | New York City, New York, USA | Mudd Club | It is unknown who played drums at this show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 10th, 1982 | Hoboken, New Jersey, USA | Maxwell's | "The Burning Spear" was an mp3 available on Bob Bert's website, with this date, which is also confirmed by Lee's journals. I think this may have actually been Bob's first show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear • ??? [incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 3rd, 1982 | New York City, New York, USA | CBGB | Often cited as Bob Bert's first show with Sonic Youth, possibly due to low attendance at the Maxwell's gig. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhuman • Confusion is Next • ??? [unconfirmed + incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 14th, 1982 | Chapel Hill, North Carolina, USA | Cat's Cradle | First known performance of "She's in a Bad Mood" "The World Looks Red" and "Making the Nature Scene". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhuman • She's in a Bad Mood • The World Looks Red • The Burning Spear • Confusion is Next • Making the Nature Scene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 15th, 1982 | Raleigh, North Carolina, USA | The Pier | "I Wanna Be Yr Dog" appears on Confusion is Sex. Thurston addressing the crowd at the end of Sonic Death is also from this show. First known performance of the Stooges' "I Wanna Be Yr Dog". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Wanna Be Yr Dog • ??? [incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 16th, 1982 | Athens, Georgia, USA | 40 Watt Club | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 17th, 1982 | Atlanta, Georgia, USA | 688 Club | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 19th, 1982 | Washington, District of Columbia, USA | 9:30 Club | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 20th, 1982 | Baltimore, Maryland, USA | Marble Bar | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 21st, 1982 | Washington, District of Columbia, USA | 9:30 Club | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 1st, 1982 | New York City, New York, USA | Folk City | There are two different recordings that circulate as Folk City December 1982. They both have the same set list. It's recently been confirmed that 12/11/82 Folk City did not happen, so one recording is probably from a different venue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhuman • She's in a Bad Mood • The World Looks Red • The Burning Spear • Confusion is Next • Making the Nature Scene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
?, 1982 | New York City, New York, USA? | Folk City? | This recording circulates as 12/11/82 Folk City and is a different performance (but same set list) than 12/01/82. The band's records suggest that this show did not happen, so I don't know the origin of the two recordings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhuman • She's in a Bad Mood • The World Looks Red • The Burning Spear • Confusion is Next • Making the Nature Scene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 7th, 1982 | New York City, New York, USA | Mudd Club | Tom Recchion played drums for this show. Jeffrey Lee Pierce sang on "I Wanna Be Yr Dog". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The World Looks Red • The Burning Spear • Confusion is Next • Shaking Hell • I Wanna Be Yr Dog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 10th, 1982 | Hoboken, New Jersey, USA | Maxwell's | Tom Recchion apparently played drums for this show as well, since he was unwilling to travel for the midwest leg of the Savage Blunder tour. However, Bob Bert has memories that suggest he played this show, so it's still a mystery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 12th, 1982 (afternoon) | Dearborn, Michigan, USA | Group W Cable Studios | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confusion is Next • Shaking Hell • Making the Nature Scene • The Burning Spear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 12th, 1982 (evening) | Ann Arbor, Michigan, USA | Joe's Star Lounge | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 15th, 1982 | Minneapolis, Minnesota, USA | First Avenue | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confusion is Next • ??? [incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 16th, 1982 | Chicago, Illinois, USA | Club Exit | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 27th, 1982 | New York City, New York, USA | The Kitchen | Jim Sclavunos played drums for this show. "Shaking Hell" and "The World Looks Red" were used on the From the Kitchen Archives No 3/Amplified: New Music Meets Rock, 1981-1986 compilation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The World Looks Red • She's in a Bad Mood • The Burning Spear • Confusion is Next • Shaking Hell • Making the Nature Scene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late 1982 - Early 1983 | New York City, New York, USA | Fun City | Recording sessions for Confusion is Sex LP. Engineered by Wharton Tiers. Jim Sclavunos plays drums on all except "Making the Nature Scene". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late 1982 - Early 1983 | New York City, New York, USA | Lee's apartment | Lee recorded "Lee Is Free" at home on cassette. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 12th, 1983 | New York City, New York, USA | Danceteria | Jim Sclavunos played drums for this show.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear • Confusion is Next • She's in a Bad Mood • Shaking Hell • ??? • [unconfirmed + incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 20th, 1983 | New York City, New York, USA | Great Gildersleeves | Thurston started a hardcore band with Jack Rabid and Tim Sommer called EVEN WORSE. Thurston wrote at least one song for them, called "One Night Stand". It was released on a 7" in 1984. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Night Stand • ??? [incomplete] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 22nd, 1983 | New York City, New York, USA | Bowery | Thurston, Kim, and Lee played a soundscape of improvised feedback while Amanda Linn danced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 23rd, 1983 | New York City, New York, USA | Bowery | Thurston, Kim, and Lee played a soundscape of improvised feedback while Amanda Linn danced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 11th, 1983 | New York City, New York, USA | CBGB | If this show actually took place, Jim Sclavunos was presumably on drums. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 14th, 1983 | Long Island, New York, USA | Network | This was probably Jim Sclavunos' last show with Sonic Youth. Thurston and Jim also performed with Lydia Lunch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhuman • She's in a Bad Mood • The Burning Spear • Confusion is Next • Shaking Hell • Making the Nature Scene • The World Looks Red • I Don't Want To Push It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 1983? | Confusion is Sex is released on Neutral Records. Originally intended as a 7" featuring "Confusion is Next" and possibly "Making the Nature Scene" or "Shaking Hell" (or "Inhuman" was Thurston recalls in Sonic Life). Jim Sclavunos drums on all tracks except "Making the Nature Scene" and "I Wanna Be Yr Dog", which feature Bob Bert. The album was reissued by DGC in 1995 with the Kill Yr Idols EP as bonus tracks. The band supposedly received their copies of the album on May 4th, the date of the Speed Trials show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 4th, 1983 | New York City, New York, USA | White Columns (Speed Trials) | Bob Bert returned to drums, staying with the band until June 1985. A collage of songs from their set was released as "Dig This!" on the Speed Trials compilation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear • She's in a Bad Mood • Inhuman • Shaking Hell • The World Looks Red • Confusion is Next | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 6th to June 6th, 1983 | Munich, Bochum, Berlin, Dusseldorf, London, Bruxelles, Amsterdam, Utrecht, Paris, Poitiers | ? | Thurston and Lee performed with Glenn Branca's Symphony No. 4 ensemble. They used these dates to book Sonic Youth's first European tour. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 1983 | Rolle, Switzerland | ? | Thurston and Lee found an old silo and recorded themselves screaming. They immediately incorporated the "Scream tape" into their live act, usually as an intro to "Burning Spear", and later as a segue from "Early American" into "Burning Spear". They released part of this as "Scream" on the Tellus #1 cassette. It's also heard briefly at the start of "Marilyn Moore". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 11th, 1983 | Lausanne, Switzerland | Grande Salle d'Entrebois | Bob Bert travelled 24 hours to get to this gig (on his birthday!). It was Sonic Youth's first European show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear •
Confusion is Next •
The World Looks Red •
She's in a Bad Mood •
Shaking Hell •
Making the Nature Scene •
Inhuman + I Wanna Be Yr Dog |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 12th, 1983 | Hamburg, Germany | ? | This date comes from Lee's journals, but may not have been a Sonic Youth show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 17th, 1983 | Geneva, Switzerland | Radio Suisse Romande | The band played live on the radio. Snippets from this set were used on side 1 of Sonic Death. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear • Confusion is Next • World Looks Red • She's in a Bad Mood • Shaking Hell • Inhuman • I Wanna Be Yr Dog • ??? [incomplete + out of order] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 18th, 1983 | Geneva, Switzerland | Centre de Loisirs | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confusion is Next • ??? [incomplete + out of order] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 21st, 1983 | Florence, Italy | ? | This date comes from Lee's journals, but may not have been a Sonic Youth show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 22nd, 1983 | Innsbruck, Austria | ? | This date comes from Lee's journals, but may not have been a Sonic Youth show. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 23rd, 1983 | Vienna, Austria | U4 (New Music Festival) | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She's in a Bad Mood • The World Looks Red • Confusion is Next • Shaking Hell • The Burning Spear • Inhuman • Making the Nature Scene • The Good and the Bad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 26th, 1983 | Poitiers, France | Le Chapiteau (L'Oreille est Hardie Festival) | A video of "Nature Scene" was posted on sonicyouth.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making the Nature Scene • The Burning Spear • Confusion is Next • ??? [incomplete + out of order] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 28th, 1983 | Berlin, Germany | Loft | None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear • Confusion is Next • I Don't Want To Push it • She's in a Bad Mood • The World Looks Red • Shaking Hell • Making the Nature Scene • Inhuman • The Good And The Bad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 30th, 1983 | Eindhoven, Netherlands | Effenaar | "Nature Scene" was released on a bootleg cassette compilation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making the Nature Scene • ??? [incomplete] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 16th, 1983 | New York City, New York, USA | CBGB | Set list may be from another summer 1983 CBGB gig. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Burning Spear •
The World Looks Red • ??? •
Shaking Hell •
Making the Nature Scene [incomplete] + The Good and the Bad |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 22nd, 1983 | New York City, New York, USA | Sin Club | First known performance of "Brother James". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
