
This section is dedicated to unofficial Sonic Youth releases, aside from the "official bootlegs" featured first. Everything else is 100% unofficial but worth browsing through... typically, bootlegs range from somewhat impressive to downright atrocious, and these are no exception!
| title | year | format | label |
| OFFICIAL BOOTLEGS | |||
| 4 TUNNA BRIX | 1990 | 12" | Goofin' |
| BLASTIC SCENE | 1995 | CD | Moneyland |
| COTTON CROWN/PCH | 1993 | 7" | Sonic Death |
| GOO DEMOS | 1991 | CD | Sonic Death |
| HOLD THAT TIGER | 1991 | 12"/CD | Goofin' |
| LIVE AT BATTERY PARK | 2009 | 12" | Matador |
| LIVE AT THE CONTINENTAL CLUB | 1992 | CD | Sonic Death |
| LIVE IN BREMEN | 1995? | 12" | ? |
| LIVE IN VENLO | 1995 | CD | Sonic Death |
| STICK ME DONNA MAJICK MOMMA | 1988 | 2x7" | Fierce |
| WALLS HAVE EARS | 1986 | 2xLP | Not Records |
| UNOFFICIAL BOOTLEGS | |||
| 100% | 1993 | CD | Bundy |
| 100% LIVE | ? | CD | Patty Boom |
| 100% SONIC YOUTH | 1993 | CD | Living Legend |
| 100% A KOOL THING | 1993 | CD | RTW |
| 100% REBEL | 1994 | CD | Home |
| ALL ABOUT VIBES | 1993 | CD | Is This Music? |
| ALL FALL DOWN | 1988 | 7" | ? |
| ANARCHY AT ST MARY'S PLACE | 1991 | CD | Youth |
| BAD MOOD | 1991 | 2x7" | ? |
| BE MY SISTER IN DEATH | 1993 | CD | Flashback |
| BELFAST ROCKS | 1994 | CD | ? |
| BOOM BOOM BABY | 1998 | CD | T. Rex |
| BLOWJOB | 1991 | CD | Youth |
| BRIGHT | 1993 | CD | Spacematic |
| BROTHER JAMES | ? | 10" | Youth |
| THE B-SIDES | 2001 | CD | ? |
| BULL IN THE HEATHER | 1996 | CD | ? |
| CENTRAL PARK JULY 4, 1992 | 1993 | CD | Bullseye |
| CHAPEL HILL | ? | 6" | BUDKON |
| CHRONIC YOUTH: UNITE AND SLAM | 1994 | CD | Crucial Skate Rad |
| COMPILATION BLUES | 2001 | CD | ? |
| THE COVERS | 2001 | CD | ? |
| CROSS THE BREEZE | ? | 6" | BUDKON |
| DEATH TO OUR FRIENDS | 1992 | CD | Flashback |
| DIAMONDS IN THE ROUGH | ? | CD | ? |
| DIRTY BOOTS | 1991 | CD | ? |
| DIRTY LIVE | 1992 | CD | NuNoize |
| EARLY LIVE VERSIONS | ? | CD | ? |
| EASTER | 1996 | CD | Moonraker |
| ECOUTE CA COCO | 2002 | CD | ? |
| ELECTRICITY | ? | 6" | BUDKON |
| ENERGY | 1993 | CD | Teddy Bear |
| ERIC'S TRIP TO PHILADELPHIA | ? | CD | Hand Made |
| EUROPE '92 | 1993 | CD | Rarities & Few |
| GOO DEMOS | 1990 | Cd | Goo/Vigotone |
| GOO IS YOU | 1992 | 7" | God Damn Crooks |
| GOOEY ON THE INSIDE | 1993 | 7" | Snack Cake Discs |
| GRUNGE LIVE! | ? | CD | ? |
| HALLOWED BE THY NAME | 1990 | 7" | ? |
| HALLUCINOGENIC PRESERVE | 1996 | CD | Oxygen |
| HAPPINESS IS A WARM GUN | 1992 | CD | Bad Fuck |
| HITS 1988-2002 | 2002 | CD | "Universal" |
| HOW CAN YOU WANT ME? | 1993? | CD | Rock Calendar |
| I WANNA BE YOUR DOG | 1987 | 7" | Raw |
| INHUMAN | ? | 6" | BUDKON |
| INHUMAN LIVE 9/14/90 | ? | 7" | ? |
| INTELLECTUAL DRAMA | 1996 | CD | ? |
| JUNKIE'S PROMISE | 1996 | CD | Kiss the Stone |
| KILLER KILLS ALL | 1989 | LP | ? |
| KOOLER THING | 1990 | 7" | Dead Ethics |
| LAST GREAT SHOW | 1993 | 2xCD | ? |
| LEE HARVEY OSWALD LOVES US | 1992 | CD | ? |
| LET IT RUN | 1993 | CD | Fun Factory |
| LISTEN! | ? | CD | CDM |
| LIVE IN GERMANY | 1987 | LP/Cass | ? |
| LIVE IN HOLLYWOOD | ? | 10" | ? |
| LIVE IN VIENNA | 1991 | CD | Oblivion |
| LIVE SAO PAULO 2000 | ? | CD | ? |
| LIVE USA | 1993 | CD | LSD Records |
| LORELEY FESTIVAL | 1998 | CD | Sounds of the Board |
| LOST TRACKS | 1994 | CD | ? |
| MADONNA???!!! HERE???!!! WHERE???!!! | 1987? | LP | ? |
| THE MIRA TAPES | 1992 | CD | Wombat Tontraeger |
| MONSTER OUTLINE | 1995 | CD | 3D Reality |
| MOO | 1990 | CD | Handmade |
| NOBODY BETTER LAY A FINGER ON MY BUTTAFUOCO | 1993 | 7" | Amy Fisher Price Playset Co. |
| NOW AND THEN | 1993 | 7" | SY Appreciation Society |
| ONSOKU SEINEN | 1990? | 12" | Supernatural |
| PANTY LIES | ? | 6" | BUDKON |
| PEEL SESSIONS #2 | 1990 | 7" | ? |
| PERSONALITY CRISIS | 1990 | 7" | FDI |
| PREHISTORIC HITS | 1990 | 7" | Romulus |
| PURR | ? | 6" | BUDKON |
| SAUCER-LIKE | ? | 6" | BUDKON |
| SCHIZOPHRENIA | 1993 | CD | Red Phantom |
| SHOOT! | 1994 | 2xCD | Last Bootleg |
| THE SOCIAL POWER PERFORMANCE | 1992 | CD | Blue Knights |
| SONIC EUTHANASIA | ? | CD | ? |
| SONIC JAZZ | ? | CD | ? |
| SONIC MANIA OF BROTHER | 1988 | LP | Saban |
| THE SONIC YOUTH SOUND EXPERIENCE (WALLS HAVE EARS) | ? | CD | Hulica |
| SONIC STARPOWER | 1993 | CD | Cocomelos |
| SPEAK NO EVOL | 1989 | 7" | ? |
| SPLITTING THE ATOM | 1993 | CD | Kiss the Stone |
| SUGAR BABY | 1996 | CD | Moonraker |
| SUPERSTARS | ? | CD | Moon Face |
| TAKE OUT THE TRASH | 1994 | CD | KTS |
| TEXAS 1986 | 1992 | CD | Rarities & Few |
| THERESA'S SOUND-WORLD | ? | 6" | BUDKON |
| TIBETAN POWER | 1996 | CD | Blizzard |
| WARPOWER | 1989 | 7" | Silver |
| WHO ATE ALL THE CRACKLIN' OAT BRAN | ? | CD | ? |
| YOUTH AGAINST FASCISME | ? | Cass | Damage |
If there's no frame at the top of this page, click here.