| FINAL VERSION STOLEN GEAR 7/17/99 | ||
| GUITARS | SERIAL # | DESCRIPTION |
| Drifter 4 string guitar | ||
| Fender Jaguar leopard paint job | SY33 | custom paint |
| Fender Jaguar, blond refinish | L98539 | clover sticker |
| Fender Jaguar, dark stain bare wood | 125720 | deep scratches on body, Humbuckers,DDA |
| Fender Jazzmaster black refin | 614960 | 28 sticker, chrome humbuckers |
| Fender Jazzmaster blue | SY006 | |
| Fender Jazzmaster sunburst | 176211 | |
| Fender Jazzmaster sunburst | L68761 | jap neck #k625188 |
| Fender Jazzmaster sunburst | 100958 | jazzblaster, humbuckers |
| Fender Jazzmaster, burgundy mist refin. | 44364 | |
| Fender Jazzmaster, red | 140682 | Squiggly pen lines on body |
| Fender Jazzmaster, red | 145507 | |
| Fender Jazzmaster, white | 126646 | |
| Fender Mustang, red w/ racing stripe | 259425 | chrome tuner, low E |
| Fender Precision Bass | L64305 | sunburst |
| Fender Tele deluxe F-hole | 370090 | semi hollow body |
| Fender white Duosonic | 626923 | blue pickguard |
| Fender XII 12 string | 154085 | masonite pickguard |
| Fernandez Sustainer Guitar | 89802 | dark red Fender tailpiece |
| Gibson Les Paul red sparkle | 512510 | |
| Gibson Les Paul special | 503202 | snoopy sticker |
| Gibson Les Paul special | 400357 | |
| Gibson Rd Artist | 71218092 | controls removed |
| Kimberly hollow body acoustic | tiger sticker, wire on tremelo | |
| Travis Bean Artist Koa wood | 102 | |
| Travis Bean red standard | 375 | target sticker, two knobs |
| Yamaha Pacifica model 312 | LX23245 | cherry red sunburst |
| AMPLIFIERS & SPEAKER CABINETS | ||
| Peavey Roadmaster | 3A-01673927 | |
| Hard shell case for above | white | |
| Peavey Roadmaster | 4A1798945 | |
| Black hardshell case for above | ||
| Mesa Boogie 400+ Bass amp | B2589 | |
| Mesa Boogie 1X18 cabinet | SY020 | |
| Mesa Boogie 4X10 cabinet | C10397 | |
| Fender Bassman guitar head | 22111 | |
| Black hardshell case for above | ||
| Fender Bassman guitar head | A12534 | |
| Black hardshell case for above | fits Fender Tonemaster | |
| Fender 2X12 speaker box | ||
| Marshall 4X12 slant cabinet | A13762 | Mid 60's Cab. Pre Rolla speakers |
| Pink hardshell case for above | ||
| Fender Tonemaster guitar amp | 3136 | |
| Blue hardshell case for above | ||
| Fender 4X12 Tonemaster cabinet | LO436025 | |
| Blue hardshell case for above | ||
| Fender Concert amp | A00290 | red/blue/yellow target on grille |
| Mustard hardshell case for above | ||
| PEDAL EFFECTS | ||
| Custom 3 way split box | Grey case with 3 1/4" inputs | |
| Sovtek Big Muff distortion pedal | ||
| Sovtek Big Muff distortion pedal | ||
| ProCo Turbo Rat distortion | ||
| ProCo Turbo Rat distortion | ||
| ProCo Turbo Rat distortion | ||
| MXR Phase 90 | ||
| MXR Phase 90 | ||
| MXR Blue box | ||
| MXR Blue box | ||
| Jimi Hendrix octave fuzz | ||
| Jimi Hendrix octave fuzz | ||
| Jimi Hendrix octave fuzz | ||
| Mu-tron volume wa | 5806 | |
| MOOG Moogerfooger ring modulator | 608 | |
| Korg EXP2 expression pedal | ||
| DOD PDS 1002 2-second delay | FX994837 | |
| DOD PDS 1002 2-second delay | FX676315 | |
| Maestro Ring modulator RM1B | AE914248 | foot switches & LED |
| Maestro Ring modulator RM1B | foot switches & LED | |
| Hughes & Kettner Tube factor | 244117 | |
| Hughes & Kettner Tube rotosphere | 229974 | |
| Ibanez AD80 Analog delay | 121817 | permanent 18v power supply |
| Ibanez AD80 Analog delay | 111519 | permanent 18v power supply |
| Mu-tron bi-phase effect unit | 1321 | in wedge-shaped suitcase w/pedal |
| Mu-tron Expression pedal | 1197 | in suitcase w/above |
| Electro Harmonix hot tubes | vintage pedal | |
| Electro Harmonix micro synth | re-issue | |
| Dyna Soar Distortion Pedal | ||
| DRUMS & HARDWARE | ||
| GRETSCH GREEN SATIN FLAME DRUM KIT : | ||
| Kick Drum 22x14" | Yamaha Mounting Hardware | |
| Rack tom 12x 8 " Model 4415 | 124369 | Yamaha Mounting Hardware |
| Rack tom 13x9 " Model 4416 | 133636 | Yamaha Mounting Hardware |
| Floor tom 16x16" Model 4418 | 133660 | Yamaha Mounting Hardware |
| Ludwig Chrome Snare | Main Drum marked with tape for stand | |
| Ludwig Chrome Snare | ||
| Yamaha Cymbal Stand Boom | ||
| Yamaha Cymbal Stand Boom | ||
| Yamaha Cymbal Stand Boom | ||
| Yamaha Cymbal Stand Straight | ||
| Yamaha Cymbal Stand Straight | ||
| Yamaha Cymbal Stand Straight | ||
| Pearl Snare Stand | Tape on "arms" for locating drum | |
| Pearl Drum Throne | ||
| Drum Throne Thumper Device | W/ mount bracket and speaker cable | |
| DW 5000 Hi-Hat Stand | ||
| DW 5000 Kick Drum Pedal | Old Style clamp under pedal | |
| DW 5000 Kick Drum Pedal | New Style clamp on side | |
| Morrocan Clay Drum, Large | ||
| Morrocan Clay Drum, Small | ||
| Black Case for Morrocan Drums | Case stuffed with foam and heat pads | |
| 2 Boxes Pro-Mark TWJZX Drum Sticks | ||
| Assorted Felt Mallets in Black Stick Bag | ||
| Zildjian Constantinople Light Ride 20" | In Zildjian Cymbal bag | |
| Zildjian Constantinople Crash 16" | In Zildjian Cymbal bag | |
| Zildjian Custom Dark Crash 17" | In Zildjian Cymbal bag | |
| Zildjian Custom Dark Crash 16" | In Zildjian Cymbal bag | |
| Zildjian Custom Dark Ride sizzle 20" | In Zildjian Cymbal bag | |
| Zildjian Custom Dark Hi-Hat Top 13" | In Zildjian Cymbal bag | |
| Zildjian Custom Dark Hi-Hat Bottom 13" | In Zildjian Cymbal bag | |
| Zildjian K Dark Crash Med. Thin 15" | In Zildjian Cymbal bag | |
| Zildjian K Dark Crash Med. Thin 16" | In Zildjian Cymbal bag | |
| Zildjian K Dark Crash 17" | In Zildjian Cymbal bag | |
| Zildjian K Hi-Hat Bottom 13" | In Zildjian Cymbal bag | |
| Zildjian K Hi-Hat Top 13" | In Zildjian Cymbal bag | |
| Zildjian Boa Gong (nipple) 10" | ||
| Chinese Gong 12" | ||
| Chinese Gong 10" | ||
| Small Bells Cow Shaped Frame | ||
| Iron Pipe Gong Rack | Plywood Feet | |
| LARGE ROAD CASES: | ||
| R&R Cases "Coffin" Dark Blue | 24664 | Kick Drum/Floor Tom/Cymbal Bag/ Heads |
| R&R Cases "Coffin" Dark Blue | 24665 | Toms/Snare Drums/ Stands/Carpet/ Heads |
| R&R Cases "Coffin" Red | 16085 | |
| R&R Cases "Coffin" Purple | 20237 | |
| R&R Cases "Coffin" Maroon | ||
| R&R Cases "Coffin" Green | ||
| MICROPHONES: | ||
| Shure SM98 | With cables and adaptors | |
| Shure SM98 | With cables and adaptors | |
| Shure SM98 | With cables and adaptors | |
| Shure SM91 | With cables and adaptors | |
| Audix OM6 | In black Audix Bag | |
| Audix OM6 | In black Audix Bag | |
| Audix OM6 | In black Audix Bag | |
| Audix D3 | ||
| Audix D3 | ||
| Shure SM 58 | in Shure Bag | |
| Sennheiser MD 409 | In Box | |
| Sennheiser MD 409 | In Box | |
| Black Calzone Briefcase containing: | ||
| Case | ||
| Miscellaneous small hand tools | Guitar repair tools | |
| White Amptown Cases briefcase containing: | ||
| Case | ||
| Bank Bag with Soldering tools | ||
| Bank Bag with Misc.Guitar tools | ||
| Bank Bag with Misc.small hand tools | ||
| Fluke 65 Multi Meter | ||
| Boss TU 12 Guitar Tuner | ||
| Makita 9.6 V Drill Charger and Batt. | ||
| Black Soft Rack Case Containing: | ||
| Alan Smart Stereo Compressor | ||
| BSS DPR 901 | ||
| Audix D4 Microphone | ||
| Audix OM 6 Microphone | ||
| Boss Momentary Control pedal | ||
| KORG DTR-2 Rack Mount Tuner | Chrome face Rack Tuner | |
| KORG DTR-1 Rack Mount Tuner | Strobe Function Tuner | |
| KORG DTR-1 Rack Mount Tuner | Strobe Function Tuner | |
| Sequential Pro-One Synthesizer | ||
| Black Hardshell Case for above: | ||
| Fiberglass Violin Bow in synth case | ||
| Assorted slides | ||
| Ultracase Guitar Stand | Custom Cut, 11 notches, attached lid | |
| Ultracase Guitar Stand | Custom Cut, 11 notches, removeable lid | |
| Two Boxes Assorted E. Ball Single Strings | Total two boxes | |
| Patton Room Circulator Fan | ||
| Patton Room Circulator Fan | ||
| Holmes 20" Fan | ||
| MERCHANDISE: | ||
| 84 Cotton T-Shirts Size Adult | Dog screen print, Sea grass green color | |
| 110 Cotton T-Shirts | Jane Birkin print, scoop neck | |
| 312 Cotton T-Shirts | Magic of… print, maroon | |
| 227 Cotton T-shirts | SYR Records print | |
| 180 Cotton T-Shirts | Astronaut print, white | |
| 85 Cotton T-Shirts | Astronaut print, mustard | |
| 100 Vinyl records: | ||
| a.25 x SYR 1 | ||
| b.25 x SYR 2 | ||
| c.25 x SYR 3 | ||
| d.25 x 1000 Leaves |