Sonic Youth Gossip

Sonic Youth Gossip (http://www.sonicyouth.com/gossip/index.php)
-   Sonic Gossip (http://www.sonicyouth.com/gossip/forumdisplay.php?f=3)
-   -   Rather Ripped Tunings? (http://www.sonicyouth.com/gossip/showthread.php?t=1303)

Chris Lawrence 04.27.2006 08:42 PM

i thought it was DD#A#D#GG for rapture, etc...but could be off by a half-step or so. i'll check it out again. i imagine CGDGCD returns as well on the other half...

Neongod 04.27.2006 08:59 PM

What about Pink Steam? That's the tuning I'd love to have the most...

Chris Lawrence 04.27.2006 09:09 PM

same tuning.

INCINERATE? (if thurston didnt swap gtrs @ radio show thang)
RAPTURE
SLEEPIN
PINK STEAM
OR
(HELEN)
(EYELINER)

are all in the same tuning, something close to DD#A#D#GG, I think...

I'd guess Turquoise Boy and Lights Out might be in CGDGCD or even CGDGBB, going by their placement in the live sets so far, and the general sound.

Thurston plays bass on Rats...

I have no idea for Lee or Kim's tunings so far, and I'm not too concerned. Maybe they'll print em all on a set list like they did for Nurse...otherwise, I'm sure we'll figure em out.

RicePudding 04.27.2006 09:43 PM

DD#A#D#GG is right on Chris.

It's used on Incinerate as well. I just worked it out roughly.

Neongod 04.27.2006 10:18 PM

Quote:

Originally Posted by Chris Lawrence
same tuning.

INCINERATE? (if thurston didnt swap gtrs @ radio show thang)
RAPTURE
SLEEPIN
PINK STEAM
OR
(HELEN)
(EYELINER)

are all in the same tuning, something close to DD#A#D#GG, I think...

I'd guess Turquiose Boy and Lights Out might be in CGDGCD or even CGDGBB, going by their placement in the live sets so far, and the general sound.

Thurston plays bass on Rats...

I have no idea for Lee or Kim's tunings so far, and I'm not too concerned. Maybe they'll print em all on a set list like they did for Nurse...otherwise, I'm sure we'll figure em out.


I love you man! That's dead on.

Neongod 04.27.2006 10:34 PM

Do You Believe In Rapture?
Early tab

G-----<7>---<12>
G-----<7>---<12>
D#---<7>---<12>
A#---<7>---<12>
D#---<7>---<12>
D----<7>---<12>

after chorus:

G-----<9>---<12>
G-----<9>---<12>
D#---<9>---<12>
A#---<9>---<12>
D#---<9>---<12>
D----<9>---<12>

And Pink Steam comes easy with this tuning. Thanks a million, Chris!

Sn@ke 04.28.2006 05:56 AM

woow thanks Chris!

scott v 04.28.2006 01:01 PM

Woah? new tuning... looks like something Lee would play.

i don't have my Spanish Tuning Chart handy but do you tune up or down to get to the sharps (#) from std. tuning? i'm assuming the first D# is a half step above the low D, not sure about the A# or D#.... the GGs are in unison and the same as the std. G...??? in comparison this seems to be a lower sounding tuning except for the low C in the CGDGCD, which seems to make sense by the way the songs sound.

EDIT:
ok, is this right? in accordance to the same method Chris has to obtain tunings on his tutorial:

G same as std. G
G same as std. G
D# (Gd4?)
A# (Dd5?)
D# (Ad6?)
D (Ed2)

Neongod 04.28.2006 02:08 PM

Tune everything DOWN. (which it looks like you did)

velvetmonkey 04.28.2006 03:17 PM

i think the neutral also might be in CGDGCD or even CGDGBB

i also couldn't figure out lee or kim's tunnings

Quote:

Originally Posted by Chris Lawrence
same tuning.

INCINERATE? (if thurston didnt swap gtrs @ radio show thang)
RAPTURE
SLEEPIN
PINK STEAM
OR
(HELEN)
(EYELINER)

are all in the same tuning, something close to DD#A#D#GG, I think...

I'd guess Turquoise Boy and Lights Out might be in CGDGCD or even CGDGBB, going by their placement in the live sets so far, and the general sound.

Thurston plays bass on Rats...

I have no idea for Lee or Kim's tunings so far, and I'm not too concerned. Maybe they'll print em all on a set list like they did for Nurse...otherwise, I'm sure we'll figure em out.


Sn@ke 04.28.2006 06:37 PM

ok...here it is, I tabbed Incinerate.


-------------------------------------------------------------------------------
-------------------------------------------------------------------------------


Incinerate:

Thurston: DD#A#D#GG

Intro:
....................0:06
G |---------------------------------------|
G |---------------------------------------|
D#|----------------0----0----0----0-------|
A#|-0-0--0--------0-0--0-0--0-0--0-0------|
D#|-0-0--0-x2----0----0----0----0---------|
D |-0-0--0--------------------------------|



0:10 - 0:16 :

G |----12--10--12--15--15--12--10-10-10-10--12-----|
G |----12--10--12--15--15--12--10-10-10-10--12-----|
D#|----0---0---0---0---0---0---0--0--0--0---0------|
A#|-0--0---0---0---0---0---0---0--0--0--0---0------|
D#|-0--0---0---0---0---0---0---0--0--0--0---0------|
D |-0----------------------------------------------|



0:16 - 0:19 :

G |-5-7-7-8-8-7-7--|
G |-5-7-7-8-8-7-7--|
D#|-0-0-0-0-0-0-0--|
A#|-0-0-0-0-0-0-0--|
D#|-0-0-0-0-0-0-0--|
D |----------------|



0:20 - 0:28 :

Repeat "0:10 - 0:16", then:

G |-5-7-7-8-8-10-10-|
G |-5-7-7-8-8-10-10-|
D#|-0-0-0-0-0-0--0--|
A#|-0-0-0-0-0-0--0--|
D#|-0-0-0-0-0-0--0--|
D |-----------------|



0:29 - 0:53 :

G |----------------------------------------------|
G |----------------7-7-7-7------0----7-7-7-7-7---|
D#|-9--9-9-9-9---7-7-7-7-7----0--0---7-7-7-7-7---|
A#|-9--9-9-9-9---7-7-7-7-7---9-9--9--7-7-7-7-7---|
D#|-9--9-9-9-9---7-7-7-7-7--9--------7-7-7-7-7---|
D |----------------------------------------------|



0:54 - 1:06 :

G |------------------------------|
G |-----------7------------------|
D#|-------7-9-----9--7-9---------|
A#|-----9----------------7-9-----|
D#|-9----------------------------|
D |------------------------------|



1:07 - 1:25.......................................1:26 - 1:31 :

G |-------------------------------------------------------------------|
G |-------------------------------------------------------------------|
D#|--5-5-5-5----7-7-7-7----------------------------5-5-5-----7-7-7----|
A#|--5-5-5-5etc-7-7-7-7etc-/9-9-9-9-9-7-7-0--------5-5-5etc--7-7-7etc-|
D#|--5-5-5-5----7-7-7-7-----0-0-0-0-0-0-0-0--------5-5-5-----7-7-7----|
D |-------------------------------------------------------------------|



1:31 - 2:52 :

Repeat "0:10 to 1:31".

2:53 - 2:58 :
G |--------------|
G |--------------|
D#|--0--0-0--0---|
A#|--0--0-0--0---|
D#|--0--0-0--0---|
D |--0--0-0--0---|



2:59 - 3:04 :

G |--------------------------|
G |-8-3-5-7-5-3--8-3-5-7-5-8-|
D#|-0-0-0-0-0-0--0-0-0-0-0-0-|
A#|--------------------------|
D#|--------------------------|
D |--------------------------|



3:05 - 3:17 :

G |-0-3-5-0-3-5--0--3-5-0-3-5--0-5-7-0-5-7--0--5-7-0-5-7--0--8-8-8-8-----10-10-10-10-|
G |-0-3-5-0-3-5--0--3-5-0-3-5--0-5-7-0-5-7--0--5-7-0-5-7--0--8-8-8-8etc--10-10-10-10-|
D#|-0-0-0-0-0-0--0--0-0-0-0-0--0-0-0-0-0-0--0--0-0-0-0-0--0--0-0-0-0-----0--0--0--0--|
A#|----------------------------------------------------------0-0-0-0-----0--0--0--0--|
D#|----------------------------------------------------------------------------------|
D |----------------------------------------------------------------------------------|



3:18 - 3:29 :

G |-0-12-15-0-12-15-0-12-15-0-12-15-0-15-17-0-15-17-0-15-17-0-15-17--21-21-21-22-22--|
G |-0-12-15-0-12-15-0-12-15-0-12-15-0-15-17-0-15-17-0-15-17-0-15-17--21-21-21-22-22--|
D#|-0-0--0--0-0--0--0-0--0--0-0--0--0-0--0--0-0--0--0-0--0--0-0--0---0--0--0--0--0---|
A#|----------------------------------------------------------------------------------|
D#|----------------------------------------------------------------------------------|
D |----------------------------------------------------------------------------------|



3:30 - 3:36...........3:36 - 3:39 :

G |--------------------------------------|
G |--------------------------------------|
D#|-0--0-0--0--------0----0----0----0----|
A#|-0--0-0--0-------0-0--0-0--0-0--0-0---|
D#|-0--0-0--0------0----0----0----0------|
D |-0--0-0--0----------------------------|


3:40 - End

repeat "0:10 to 1:06"

end:
G |-0---|
G |-7---|
D#|-0---|
A#|-----|
D#|-----|
D |-----|



Tabbed by Huber Navarro (snakeriot@gmail.com)
Thanks To Chris Lawrence for the tuning =) (http://www.sonicyouth.com/mustang)
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Chris Lawrence 04.28.2006 06:59 PM

cool...i'll throw any tabs people do up on the site if they'd like...

Neongod 04.28.2006 08:54 PM

I think the D should be muted at some points and the "higher" D# added...especially the intro.

Nematocide 04.28.2006 11:00 PM

If anyone could just figure out the main riff to pink steam (the dananana da na na na) I'd really appreciate it.

spirale 04.29.2006 02:45 AM

t part on turquoise boy is in CGDGCD

Neongod 04.29.2006 12:39 PM

Quote:

Originally Posted by Nematocide
If anyone could just figure out the main riff to pink steam (the dananana da na na na) I'd really appreciate it.


Something like: (in the new D tuning)

|--------2--0--2--0----2----0----2----3-------||
|--------2--0--2--0----2----0----2----3-------||
|*--0----0--0--0--0----0----0----0----0-----*||
|*--0----0--0--0--0----0----0----0----0-----*||
|---0----0--0--0--0----0----0----0----0--- ---||
|----------------------------------------------||

Sn@ke 04.30.2006 05:09 AM

Quote:

Originally Posted by Neongod
Do You Believe In Rapture?
Early tab

G-----<7>---<12>
G-----<7>---<12>
D#---<7>---<12>
A#---<7>---<12>
D#---<7>---<12>
D----<7>---<12>

after chorus:

G-----<9>---<12>
G-----<9>---<12>
D#---<9>---<12>
A#---<9>---<12>
D#---<9>---<12>
D----<9>---<12>



This is the right way:

G |---<7>---<5>-|
G |---<7>---<5>-|
D#|---<7>---<5>-|
A#|---<7>---<5>-|
D#|---<7>---<5>-|
D |---<7>---<5>-|

after chorus:

G |---<9>---<5>-|
G |---<9>---<5>-|
D#|---<9>---<5>-|
A#|---<9>---<5>-|
D#|---<9>---<5>-|
D |---<9>---<5>-|

scott v 05.01.2006 05:31 PM

Quote:

Originally Posted by Sn@ke
This is the right way:

G |---<7>---<5>-|
G |---<7>---<5>-|
D#|---<7>---<5>-|
A#|---<7>---<5>-|
D#|---<7>---<5>-|
D |---<7>---<5>-|

after chorus:

G |---<9>---<5>-|
G |---<9>---<5>-|
D#|---<9>---<5>-|
A#|---<9>---<5>-|
D#|---<9>---<5>-|
D |---<9>---<5>-|


I realize that especially in most cases for SY tunings the key is string gauge...

probably at least 52s for the low D...
and something like not much lower than 17s for the high Gs...

otherwise it sounds just abit too floppy.


All times are GMT -5. The time now is 11:42 PM.

Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
All content ©2006 Sonic Youth